199.40Dec 04, 2025 EOD
| Ahmedabad Steelcraft Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 522273 | NSE Symbol: | - | P/E(TTM): | 15.05 |
| ISIN Demat: | INE868C01018 | Div & Yield%: | 0.00 | EPS(TTM): | 13.25 |
| Book Value(₹): | 82.06 | Market Cap(₹Cr.): | 300.93 | Face Value(₹): | 10.00 |
| Ahmedabad Steelcraft Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 522273 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.05 | |
| ISIN Demat: | INE868C01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.25 | |
| Book Value(₹): | 82.06 | |
| Market Cap(₹Cr.): | 300.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.40Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.20 (2.15 %) |
N.A
|
| Open(₹) |
205.00
|
N.A
|
| Prev Close(₹) |
195.20
|
N.A
|
| Volume |
7892
|
N.A
|
| Today's Range(₹) |
205.00 - 194.00
|
N.A
|
| 52-Week Range(₹) |
320.10 - 194.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|